Lineups
Lineups
20
Unique Players
42
Avg Salary
$49,200
Avg Projection
118.4
Player Usage
ALLQBRBWRTEDST
QBPatrick Mahomes
85%
WRTyreek Hill
72%
WRJustin Jefferson
65%
TETravis Kelce
60%
RBDerrick Henry
55%
QBJosh Allen
50%
WRJa'Marr Chase
45%
RBSaquon Barkley
40%
WRCeeDee Lamb
35%
TEMark Andrews
30%
RBNick Chubb
25%
DSTBills DST
20%
#1Proj 115.4$49,733
| Pos | Player | Team | Salary |
|---|---|---|---|
| QB | Patrick Mahomes | KC | $7,717 |
| RB | Josh Allen | BUF | $5,912 |
| RB | Lamar Jackson | BAL | $6,754 |
| WR | Jalen Hurts | PHI | $7,757 |
| WR | Tyreek Hill | MIA | $7,949 |
| WR | Justin Jefferson | MIN | $6,454 |
| TE | Ja'Marr Chase | CIN | $4,852 |
| FLEX | CeeDee Lamb | DAL | $8,883 |
| DST | Derrick Henry | TEN | $6,992 |
#2Proj 115.3$49,816
| Pos | Player | Team | Salary |
|---|---|---|---|
| QB | Jalen Hurts | PHI | $5,852 |
| RB | Tyreek Hill | MIA | $8,737 |
| RB | Justin Jefferson | MIN | $6,688 |
| WR | Ja'Marr Chase | CIN | $7,758 |
| WR | CeeDee Lamb | DAL | $7,528 |
| WR | Derrick Henry | TEN | $6,853 |
| TE | Saquon Barkley | NYG | $9,611 |
| FLEX | Travis Kelce | KC | $6,662 |
| DST | Mark Andrews | BAL | $5,619 |
#3Proj 118.7$48,864
| Pos | Player | Team | Salary |
|---|---|---|---|
| QB | Ja'Marr Chase | CIN | $8,471 |
| RB | CeeDee Lamb | DAL | $7,377 |
| RB | Derrick Henry | TEN | $5,649 |
| WR | Saquon Barkley | NYG | $8,401 |
| WR | Travis Kelce | KC | $8,979 |
| WR | Mark Andrews | BAL | $7,006 |
| TE | Nick Chubb | CLE | $5,892 |
| FLEX | Austin Ekeler | LAC | $9,441 |
| DST | Davante Adams | LV | $4,964 |
#4Proj 118.1$49,858
| Pos | Player | Team | Salary |
|---|---|---|---|
| QB | Saquon Barkley | NYG | $7,346 |
| RB | Travis Kelce | KC | $6,988 |
| RB | Mark Andrews | BAL | $7,070 |
| WR | Nick Chubb | CLE | $6,902 |
| WR | Austin Ekeler | LAC | $4,789 |
| WR | Davante Adams | LV | $10,366 |
| TE | Stefon Diggs | BUF | $5,756 |
| FLEX | George Kittle | SF | $9,377 |
| DST | Dallas Goedert | PHI | $10,446 |
#5Proj 115.4$49,204
| Pos | Player | Team | Salary |
|---|---|---|---|
| QB | Nick Chubb | CLE | $10,211 |
| RB | Austin Ekeler | LAC | $8,210 |
| RB | Davante Adams | LV | $7,617 |
| WR | Stefon Diggs | BUF | $5,968 |
| WR | George Kittle | SF | $7,438 |
| WR | Dallas Goedert | PHI | $6,024 |
| TE | Bills DST | BUF | $6,134 |
| FLEX | 49ers DST | SF | $10,251 |
| DST | Patrick Mahomes | KC | $5,014 |
#6Proj 122.9$48,133
| Pos | Player | Team | Salary |
|---|---|---|---|
| QB | Stefon Diggs | BUF | $5,469 |
| RB | George Kittle | SF | $6,660 |
| RB | Dallas Goedert | PHI | $9,869 |
| WR | Bills DST | BUF | $8,852 |
| WR | 49ers DST | SF | $8,538 |
| WR | Patrick Mahomes | KC | $9,573 |
| TE | Josh Allen | BUF | $10,159 |
| FLEX | Lamar Jackson | BAL | $5,050 |
| DST | Jalen Hurts | PHI | $6,548 |
#7Proj 123.6$49,876
| Pos | Player | Team | Salary |
|---|---|---|---|
| QB | Bills DST | BUF | $5,031 |
| RB | 49ers DST | SF | $5,845 |
| RB | Patrick Mahomes | KC | $5,542 |
| WR | Josh Allen | BUF | $6,210 |
| WR | Lamar Jackson | BAL | $6,600 |
| WR | Jalen Hurts | PHI | $8,855 |
| TE | Tyreek Hill | MIA | $7,778 |
| FLEX | Justin Jefferson | MIN | $8,005 |
| DST | Ja'Marr Chase | CIN | $6,503 |
#8Proj 117.2$49,633
| Pos | Player | Team | Salary |
|---|---|---|---|
| QB | Josh Allen | BUF | $5,821 |
| RB | Lamar Jackson | BAL | $8,436 |
| RB | Jalen Hurts | PHI | $8,360 |
| WR | Tyreek Hill | MIA | $5,966 |
| WR | Justin Jefferson | MIN | $7,078 |
| WR | Ja'Marr Chase | CIN | $5,948 |
| TE | CeeDee Lamb | DAL | $9,202 |
| FLEX | Derrick Henry | TEN | $6,547 |
| DST | Saquon Barkley | NYG | $7,608 |
Subscribe to Access the Optimizer
Get full access to the DraftKings Madden Stream Lineup Optimizer. Generate optimized lineups, manage player pools, and export to DraftKings.