Lineups
Lineups
20
Unique Players
42
Avg Salary
$49,200
Avg Projection
118.4
Player Usage
ALLQBRBWRTEDST
QBPatrick Mahomes
85%
WRTyreek Hill
72%
WRJustin Jefferson
65%
TETravis Kelce
60%
RBDerrick Henry
55%
QBJosh Allen
50%
WRJa'Marr Chase
45%
RBSaquon Barkley
40%
WRCeeDee Lamb
35%
TEMark Andrews
30%
RBNick Chubb
25%
DSTBills DST
20%
#1Proj 117.0$49,889
| Pos | Player | Team | Salary |
|---|---|---|---|
| QB | Patrick Mahomes | KC | $10,028 |
| RB | Josh Allen | BUF | $8,838 |
| RB | Lamar Jackson | BAL | $10,189 |
| WR | Jalen Hurts | PHI | $5,049 |
| WR | Tyreek Hill | MIA | $7,719 |
| WR | Justin Jefferson | MIN | $5,390 |
| TE | Ja'Marr Chase | CIN | $5,966 |
| FLEX | CeeDee Lamb | DAL | $7,032 |
| DST | Derrick Henry | TEN | $9,558 |
#2Proj 118.1$48,275
| Pos | Player | Team | Salary |
|---|---|---|---|
| QB | Jalen Hurts | PHI | $9,011 |
| RB | Tyreek Hill | MIA | $6,110 |
| RB | Justin Jefferson | MIN | $9,663 |
| WR | Ja'Marr Chase | CIN | $9,474 |
| WR | CeeDee Lamb | DAL | $8,922 |
| WR | Derrick Henry | TEN | $8,146 |
| TE | Saquon Barkley | NYG | $6,568 |
| FLEX | Travis Kelce | KC | $4,566 |
| DST | Mark Andrews | BAL | $10,145 |
#3Proj 121.3$48,508
| Pos | Player | Team | Salary |
|---|---|---|---|
| QB | Ja'Marr Chase | CIN | $6,776 |
| RB | CeeDee Lamb | DAL | $5,752 |
| RB | Derrick Henry | TEN | $6,539 |
| WR | Saquon Barkley | NYG | $7,089 |
| WR | Travis Kelce | KC | $6,184 |
| WR | Mark Andrews | BAL | $4,973 |
| TE | Nick Chubb | CLE | $7,811 |
| FLEX | Austin Ekeler | LAC | $9,529 |
| DST | Davante Adams | LV | $9,950 |
#4Proj 119.9$48,965
| Pos | Player | Team | Salary |
|---|---|---|---|
| QB | Saquon Barkley | NYG | $8,203 |
| RB | Travis Kelce | KC | $6,622 |
| RB | Mark Andrews | BAL | $7,511 |
| WR | Nick Chubb | CLE | $6,952 |
| WR | Austin Ekeler | LAC | $9,109 |
| WR | Davante Adams | LV | $4,875 |
| TE | Stefon Diggs | BUF | $5,556 |
| FLEX | George Kittle | SF | $10,164 |
| DST | Dallas Goedert | PHI | $10,098 |
#5Proj 123.5$48,829
| Pos | Player | Team | Salary |
|---|---|---|---|
| QB | Nick Chubb | CLE | $5,010 |
| RB | Austin Ekeler | LAC | $9,452 |
| RB | Davante Adams | LV | $6,085 |
| WR | Stefon Diggs | BUF | $7,574 |
| WR | George Kittle | SF | $5,784 |
| WR | Dallas Goedert | PHI | $7,827 |
| TE | Bills DST | BUF | $9,228 |
| FLEX | 49ers DST | SF | $4,853 |
| DST | Patrick Mahomes | KC | $8,405 |
#6Proj 117.3$48,551
| Pos | Player | Team | Salary |
|---|---|---|---|
| QB | Stefon Diggs | BUF | $5,994 |
| RB | George Kittle | SF | $9,408 |
| RB | Dallas Goedert | PHI | $10,477 |
| WR | Bills DST | BUF | $9,218 |
| WR | 49ers DST | SF | $7,008 |
| WR | Patrick Mahomes | KC | $10,198 |
| TE | Josh Allen | BUF | $9,867 |
| FLEX | Lamar Jackson | BAL | $7,167 |
| DST | Jalen Hurts | PHI | $6,643 |
#7Proj 122.5$49,903
| Pos | Player | Team | Salary |
|---|---|---|---|
| QB | Bills DST | BUF | $4,834 |
| RB | 49ers DST | SF | $6,231 |
| RB | Patrick Mahomes | KC | $7,583 |
| WR | Josh Allen | BUF | $7,349 |
| WR | Lamar Jackson | BAL | $10,427 |
| WR | Jalen Hurts | PHI | $9,877 |
| TE | Tyreek Hill | MIA | $8,982 |
| FLEX | Justin Jefferson | MIN | $8,066 |
| DST | Ja'Marr Chase | CIN | $9,500 |
#8Proj 124.4$48,057
| Pos | Player | Team | Salary |
|---|---|---|---|
| QB | Josh Allen | BUF | $8,280 |
| RB | Lamar Jackson | BAL | $8,049 |
| RB | Jalen Hurts | PHI | $5,009 |
| WR | Tyreek Hill | MIA | $5,602 |
| WR | Justin Jefferson | MIN | $7,019 |
| WR | Ja'Marr Chase | CIN | $10,486 |
| TE | CeeDee Lamb | DAL | $9,512 |
| FLEX | Derrick Henry | TEN | $5,433 |
| DST | Saquon Barkley | NYG | $9,753 |
Subscribe to Access the Optimizer
Get full access to the DraftKings Madden Stream Lineup Optimizer. Generate optimized lineups, manage player pools, and export to DraftKings.